Intellectual Property
The products of Haygain Ltd, trading as Haygain, are protected by intellectual property rights, including those listed below.
Product | Countries | Patent/PatentApplication Numbers |
Haygain Hay Steamer Models (HG-One, HG600, HG1400, HG2000, HG-GO) | Austria | EP2364100 |
Haygain Hay Steamer Models (HG-One, HG600, HG1400, HG2000, HG-GO) | Australia | AU2009299652 |
Haygain Hay Steamer Models (HG-One, HG600, HG1400, HG2000, HG-GO) | Belgium | EP2364100 |
Haygain Hay Steamer Models (HG-One, HG600, HG1400, HG2000, HG-GO) | Canada | CA2738620 |
Haygain Hay Steamer Models (HG-One, HG600, HG1400, HG2000, HG-GO) | Switzerland | EP2364100 |
Haygain Hay Steamer Models (HG-One, HG600, HG1400, HG2000, HG-GO) | Czech Republic | EP2364100 |
Haygain Hay Steamer Models (HG-One, HG600, HG1400, HG2000, HG-GO) | Germany | DE602009038637.9 |
Haygain Hay Steamer Models (HG-One, HG600, HG1400, HG2000, HG-GO) | Denmark | EP2364100 |
Haygain Hay Steamer Models (HG-One, HG600, HG1400, HG2000, HG-GO) | European Patent Office | EP2364100 |
Haygain Hay Steamer Models (HG-One, HG600, HG1400, HG2000, HG-GO) | Spain | EP2364100 |
Haygain Hay Steamer Models (HG-One, HG600, HG1400, HG2000, HG-GO) | Finland | EP2364100 |
Haygain Hay Steamer Models (HG-One, HG600, HG1400, HG2000, HG-GO) | France | EP2364100 |
Haygain Hay Steamer Models (HG-One, HG600, HG1400, HG2000, HG-GO) | United Kingdom | GB2454969 |
Haygain Hay Steamer Models (HG-One, HG600, HG1400, HG2000, HG-GO) | United Kingdom | GB2477874 |
Haygain Hay Steamer Models (HG-One, HG600, HG1400, HG2000, HG-GO) | Ireland | EP2364100 |
Haygain Hay Steamer Models (HG-One, HG600, HG1400, HG2000, HG-GO) | Italy | IT502016000082242 |
Haygain Hay Steamer Models (HG-One, HG600, HG1400, HG2000, HG-GO) | Luxembourg | EP2364100 |
Haygain Hay Steamer Models (HG-One, HG600, HG1400, HG2000, HG-GO) | Netherlands | EP2364100 |
Haygain Hay Steamer Models (HG-One, HG600, HG1400, HG2000, HG-GO) | Norway | EP2364100 |
Haygain Hay Steamer Models (HG-One, HG600, HG1400, HG2000, HG-GO) | New Zealand | NZ591912 |
Haygain Hay Steamer Models (HG-One, HG600, HG1400, HG2000, HG-GO) | Poland | EP2364100 |
Haygain Hay Steamer Models (HG-One, HG600, HG1400, HG2000, HG-GO) | Portugal | EP2364100 |
Haygain Hay Steamer Models (HG-One, HG600, HG1400, HG2000, HG-GO) | Sweden | EP2364100 |
Haygain Hay Steamer Models (HG-One, HG600, HG1400, HG2000, HG-GO) | United States of America | US8959721 |
Haygain Hay Steamer Models (HG-One, HG600, HG1400, HG2000, HG-GO) | United States of America | US-2019-0261650-A1 |
Haygain Hay Steamer Models (HG-One, HG600, HG1400, HG2000, HG-GO) | United Kingdom | GB1912869.3 |
Haygain Hay Steamer Models (HG-One, HG600, HG1400, HG2000, HG-GO) | Patent CooperationTreaty | PCT/GB2020/052130 |
Haygain Hay Steamer Models (HG-One, HG600, HG1400, HG2000, HG-GO) | Patent CooperationTreaty | PCT/GB2020/052133 |
Haygain Hay Steamer Models (HG-One, HG600, HG1400, HG2000, HG-GO) | United Kingdom | |
Haygain Hay Steamer Models (HG-One, HG600, HG1400, HG2000, HG-GO) | Australia | 1317566 |
Haygain Hay Steamer Models (HG-One, HG600, HG1400, HG2000, HG-GO) | Canada | TMA816862 |
Haygain Hay Steamer Models (HG-One, HG600, HG1400, HG2000, HG-GO) | Switzerland | 1021745 |
Haygain Hay Steamer Models (HG-One, HG600, HG1400, HG2000, HG-GO) | People's Republic ofChina | 1021745 |
Haygain Hay Steamer Models (HG-One, HG600, HG1400, HG2000, HG-GO) | European Union | 008249203 |
Haygain Hay Steamer Models (HG-One, HG600, HG1400, HG2000, HG-GO) | New Zealand | 814797 |
Haygain Hay Steamer Models (HG-One, HG600, HG1400, HG2000, HG-GO) | United States of America | 3987855 |
Haygain Hay Steamer Models (HG-One, HG600, HG1400, HG2000, HG-GO) | Madrid Protocol (TM) | 1021745 |
Product | Countries | Patent/Patent Application Numbers |
Forager | Austria | EP3185676 |
Forager | Australia | AU2015298527 |
Forager | Belgium | EP3185676 |
Forager | Canada | CA2956734 |
Forager | Switzerland | EP3185676 |
Forager | Germany | EP3185676 |
Forager | Denmark | EP3185676 |
Forager | EuropeanPatent Office | EP3185676 |
Forager | Spain | EP3185676 |
Forager | France | EP3185676 |
Forager | UnitedKingdom | EP3185676 |
Forager | Ireland | EP3185676 |
Forager | Italy | IT502018000026924 |
Forager | Netherlands | EP3185676 |
Forager | New Zealand | NZ729645 |
Forager | Sweden | EP3185676 |
Forager | UnitedStates of America | US10426133 |
Forager | Australia | AU2017296127 |
Forager | Canada | CA3028907 |
Forager | EuropeanPatent Office | EP3484281 |
Forager | UnitedKingdom | GB2553269 |
Forager | New Zealand | NZ750560 |
Forager | UnitedStates of America | US-2019-0281787-A1 |
Trade Mark Rights
Trade Mark | Countries | Registrations |
HAYGAIN | Australia | 1317566 |
HAYGAIN | Canada | TMA816862 |
HAYGAIN | Switzerland | 1021745 |
HAYGAIN | People's Republic of China | 1021745 |
HAYGAIN | European Union | 008249203 |
HAYGAIN | New Zealand | 814797 |
HAYGAIN | United States of America | 3987855 |
HAYGAIN | Madrid Protocol (TM) | 1021745 |
HAYGAIN | United Kingdom | 2569449 |